Property Attributes
- MLS#E13621412
- TypeCondos
- Listing Status New
- CityWhitby
- AreaPort Whitby
- NeighbourhoodPort Whitby
- Postal CodeL1N 0P1
- StyleApartment
- Taxes$ 5627
- Price$ 789,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900-999
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Beautiful 2 bdrs plus Den!! 2 washrooms!! won't last
| Price History | |
|---|---|
| 7/30/2026 | Listed $789,900 |
General Features
| Cooling | Central Air |
|---|---|
| HOA Fee | 774.0 |
| Association Fee Includes | Common Elements Included,Building Insurance Included,Water Included |
| Architectural Style | Apartment |
| Construction Materials | Brick |
| Pets Allowed | Yes-with Restrictions |
| Heater Type | Forced Air |
| Unit Number | 205 |
| Property Subtype | Condo Apartment |
| Tax Year | 2025 |
| Exposure | South |
| County | Durham |
| New Construction | No |
| Property Type | Residential Condo & Other |
| Attached Garage | No |
| Garage Y/N | No |
| Status | New |
| City | Whitby |
| Association Name | DSCC |
| Senior Community Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 5627.0 |
| Standard Status | Active |
| Occupancy Type | Tenant |
Interior Features
| Interior Amenities | Built-In Oven,Carpet Free |
|---|---|
| Basement | None |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Ensuite |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 2+1 |
| Living Area Range | 900-999 |
Exterior Features
| Total Parking | 1.0 |
|---|---|
| Garage Type | None |
| Spa | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested