Property Attributes
- MLS#E13814030
- TypeSingle Family
- Listing Status New
- CityAjax
- AreaNorthwest Ajax
- NeighbourhoodNorthwest Ajax
- Postal CodeL1T 4G1
- Style2-Storey
- Taxes$ 7829
- Price$ 871,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500-3000
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Detached house in a central northwest Whitby neighbourhood. 2519sf and built in 2001 as per MPAC. The mail floor features direct garage access, primary bedroom, kitchen with walk-out to the yard and a combination living/dining room. The second floor has three additional bedrooms, two bathrooms and a family room with gas fireplace. The basement is mainly unfinished but has a finished laundry room. This house needs some work and is sold "as is" with no representations or warranties.
| Price History | |
|---|---|
| 9/22/2026 | Listed $871,500 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Topography | Level |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 87.0 |
| PropertyFeatures | Level |
| Accessibility | None |
| County | Durham |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | None |
| Status | New |
| City | Ajax |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 7829.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Lot 61 Plan 40M2032 Ajax |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partially Finished |
| Fireplace Features | Family Room |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 4 |
| Living Area Range | 2500-3000 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Waterfront | None |
| Parking Features | Private |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested