Property Attributes
- MLS#E13776970
- TypeSingle Family
- Listing Status New
- CityAjax
- AreaNorthwest Ajax
- NeighbourhoodNorthwest Ajax
- Postal CodeL1T 0B2
- Style2-Storey
- Taxes$ 7510
- Price$ 999,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2000-2500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Beautiful model home 4+1 bedroom. Finished basement with one bedroom and full washroom. Steps to the public school, Durham Transit, shopping, park, Rec Centre. Close to 401 and Go Transit.
| Price History | |
|---|---|
| 9/12/2026 | Listed $999,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Shingles |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 102.99 |
| PropertyFeatures | Fenced Yard,Other,Park,Public Transit,School |
| County | Durham |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Status | New |
| City | Ajax |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 7510.02 |
| Virtual Tour | https://capturelot.com/index.php/58-jonesridge-drive/ |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LOT 5,PLAN 40M2284,T/W ROW OVER PT LT 11 CON 3 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Finished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Elevator? | No |
| Total Baths | 4 |
| Bedrooms | 4+1 |
| Living Area Range | 2000-2500 |
Exterior Features
| Total Parking | 4.0 |
|---|---|
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested