Property Attributes
- MLS#E13492252
- TypeSingle Family
- Listing Status New
- CityPickering
- AreaWest Shore
- NeighbourhoodWest Shore
- Postal CodeL1W 2J1
- Style3-Storey
- Taxes$ 18414
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3500-5000
- Lot Size0.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
A rare opportunity to own one of Pickering's most spectacular waterfront residences. This custom-built luxury estate offers over 4,100 sq. ft. of meticulously designed living space, featuring 5 spacious bedrooms, exceptional craftsmanship, and premium custom finishes throughout. Perfectly positioned along the shoreline, this remarkable home showcases breathtaking panoramic water views from virtually every room. Wake up to stunning sunrises, entertain in style, and enjoy the tranquility of waterfront living while remaining less than 30 minutes from downtown Toronto. Combining the elegance of a luxury home with the serenity of a year-round vacation retreat, this is a lifestyle reserved for the fortunate few. Properties of this caliber rarely become available. Be among the first to experience this extraordinary waterfront masterpiece.
| Price History | |
|---|---|
| 6/26/2026 | Listed $2,500,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Other |
| Architectural Style | 3-Storey |
| Pool Features | None |
| Security Features | Alarm System,Monitored |
| Construction Materials | Brick |
| Waterview | Unobstructive |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 100.0 |
| PropertyFeatures | Beach,Hospital,Lake/Pond,Marina,Park,Public Transit |
| Waterfront Features | Other |
| County | Durham |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | Yes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Status | New |
| City | Pickering |
| Body of Water | Lake Ontario |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 18414.46 |
| Virtual Tour | https://listings.homesinmotion.ca/v2/YJBBRMO/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Pcl 585-1 Sec M18 Lt 585 Pl M18 |
Interior Features
| Interior Amenities | In-Law Capability,Water Heater Owned |
|---|---|
| Basement | Partially Finished,Separate Entrance |
| Fireplace Features | Family Room,Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Elevator? | No |
| Total Baths | 5 |
| Bedrooms | 5 |
| Living Area Range | 3500-5000 |
Exterior Features
| Exterior Amenities | Patio,Landscaped |
|---|---|
| Waterfront | Indirect |
| Parking Features | Private |
| Total Parking | 7.0 |
| Garage Type | Attached |
| Foundation Details | Concrete Block |
| Spa | No |
| Lot Size Source | Other |
| Waterfront Y/N | Yes |
| Covered Spaces | 3.0 |
| LotDimensionsSource | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested