Property Attributes
- MLS#E12924074
- TypeSingle Family
- Listing Status Extension
- CityAjax
- AreaSouth East
- NeighbourhoodSouth East
- Postal CodeL1S 1A3
- Style2-Storey
- Taxes$ 12983
- Price$ 1,990,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500-3000
- Lot Size0.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Spectacular and unobstructed lake views just steps from the front door of this beautiful 2865 sqft custom built executive home. Directly across from waterfront walking and biking paths. A bright open concept home featuring skylights, crown mouldings, walkouts to full length balcony, gas fireplace, air conditioning, central vacuum and 3/4 inch maple hardwood floors throughout, entrance to 2 car garage from laundry room which includes pet bath area.
| Price History | |
|---|---|
| 3/26/2026 | Listed $2,300,000 |
| 5/16/2026 | 14$1,990,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | Carbon Monoxide Detectors,Smoke Detector |
| Construction Materials | Stucco (Plaster) |
| View | Lake,Park/Greenbelt,Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 99.34 |
| PropertyFeatures | Hospital,Park,Public Transit,School |
| Accessibility | Hard/Low Nap Floors,Open Floor Plan,Parking |
| County | Durham |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | None |
| Status | Extension |
| City | Ajax |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 12983.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Lot 74B and Part Lot 1,designated as Part 12,40R-17008 Town of Ajax |
Interior Features
| Interior Amenities | Central Vacuum,On Demand Water Heater,Separate Hydro Meter,Sump Pump |
|---|---|
| Basement | Full,Unfinished |
| Fireplace Features | Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 4 |
| Living Area Range | 2500-3000 |
Exterior Features
| Parking Features | Private |
|---|---|
| Water Source | Water System |
| Total Parking | 4.0 |
| Garage Type | Attached |
| Foundation Details | Concrete Block |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested